<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for :: Red Hot Penny Stock Picks.com ::</title>
	<atom:link href="http://www.redhotpennystockpicks.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redhotpennystockpicks.com</link>
	<description>All You Need To Know About Hot Penny Stock Picks</description>
	<lastBuildDate>Wed, 16 Mar 2011 04:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Risky Investment by james moylan</title>
		<link>http://www.redhotpennystockpicks.com/penny-stock-investing/risky-investment/comment-page-1#comment-21</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 16 Mar 2011 04:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhotpennystockpicks.com/?p=29#comment-21</guid>
		<description>I have a web site where I research stocks under five dollars. I have many years of experience with these sort of stocks.this is for all those novice investors out their that are thinking about getting in to penny stocks.stay away from stocks trading under one dollar that trade on the pink sheets or the over the counter bulletin board.only buy stocks that trade over 1 dollar and trade on a major stock exchange like the new stock exchange or nasdaq.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research stocks under five dollars. I have many years of experience with these sort of stocks.this is for all those novice investors out their that are thinking about getting in to penny stocks.stay away from stocks trading under one dollar that trade on the pink sheets or the over the counter bulletin board.only buy stocks that trade over 1 dollar and trade on a major stock exchange like the new stock exchange or nasdaq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Penny Stocks Can Be A Gold Mine by SmallJamie</title>
		<link>http://www.redhotpennystockpicks.com/oil-penny-stocks/oil-penny-stocks-can-be-a-gold-mine/comment-page-1#comment-19</link>
		<dc:creator>SmallJamie</dc:creator>
		<pubDate>Sat, 28 Aug 2010 05:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhotpennystockpicks.com/?p=56#comment-19</guid>
		<description>It&#039;s great that people can take the &lt;a href=&quot;http://bestfinance-blog.com&quot; rel=&quot;nofollow&quot;&gt;loan&lt;/a&gt; moreover, that opens completely new opportunities.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great that people can take the <a href="http://bestfinance-blog.com" rel="nofollow">loan</a> moreover, that opens completely new opportunities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

